Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
General Sale on Tuesday 07 July at 10am |
Lot numbers: |
593-616 of 616 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
593 |
SELECTION OF WATERCOLOURS AND PRINTS | Nil |
||
| 594 | ROYAL DOULTON CRYSTAL CUT-GLASS VASE, TAPESTRY PICTURES, STAINLESS STEEL CUTLERY, ETC | Nil |
||
| 595 | CHOKIN WARE, BLUE AND WHITE WARE, ETC * | Nil |
||
| 596 | DRESSING TABLE STOOL * | Nil |
||
| 597 | PIE-CRUST MAHOGANY WINE TABLE | Nil |
||
| 598 | CARVED HARDWOOD INDIAN CIRCULAR TOURIST TABLE | Nil |
||
| 599 | TWO OAK OFFICE CARVER CHAIRS | Nil |
||
| 600 | ERCOL THREE-PIECE SUITE IN FLORAL UPHOLSTERY | Nil |
||
| 601 | STAINED BEECH SPIRAL HAT AND COAT STAND ON TRIPOD LEGS | Nil |
||
| 602 | EDWARDIAN INLAID MAHOGANY BEDROOM CHAIR * | Nil |
||
| 603 | SELECTION OF PICTURES AND PRINTS * | Nil |
||
| 604 | EARLY 19TH CENTURY ELM CARVER CHAIR | Nil |
||
| 605 | PAIR OF STRING SEATED OAK FRAMED CORNER CHAIRS | Nil |
||
| 606 | G-PLAN FOUR-PIECE SUITE IN OATMEAL UPHOLSTERY | Nil |
||
| 607 | REPRODUCTION MAHOGANY BREAK-FRONT GLAZED DISPLAY CABINET | Nil |
||
| 608 | CLOISONNE FRUIT BOWL, PLATED TEAPOT AND CUT-GLASS VASE, ETC | Nil |
||
| 609 | THREE SHELVES OF DVD'S, VIDEOS AND CD'S | Nil |
||
| 610 | COMMEMORATIVE TANKARDS, OWL GARNITURE VASES AND OLD COUNTRY ROSE POSIES, ETC | Nil |
||
| 611 | BESWICK CAT ORNAMENT AND TWO OTHERS | Nil |
||
| 612 | COMMEMORATIVE TANKARDS, VICTORIAN JUGS, ETC | Nil |
||
| 612A | CHINAWARE, GLASSWARE, CUTLERY, ETC | Nil |
||
| 613 | WW II ILLUSTRATED IN TEN VOLUMES (COMPLETE) | Nil |
||
| 614 | APPLE GREEN LEATHER BUTTON-BACK THREE-PIECE SUITE | Nil |
||
| 615 | INVALID THREE-WHEEL MOBILITY BUGGY (KEY IN OFFICE) | Nil |
||
| 616 | ALSTONS MADRID THREE-SEATER SOFABED WITH SCATTER CUSHIONS (COST £800 TWO YEARS AGO) | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website