Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
GENERAL SALE OF HOUSEHOLD FUTNISHINGS AND EFFECTS on 18/03/08 |
Lot numbers: |
299A-328 of 688 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
299A |
FLAG OF MALAYSIA | Nil |
||
| 300 | LOPPER, SHEAR AND SECATEUR SET | 17.5% |
||
| 301 | 500-WATT PORTABLE HALOGEN LAMP | 17.5% |
||
| 302 | 5KG NUTS AND BOLTS | 17.5% |
||
| 303 | MINI SLEDGE, AXE AND CLUB HAMMER | 17.5% |
||
| 304 | SIXTEEN-PIECE GARDEN TOOLS KIT | 17.5% |
||
| 305 | FIVE ADJUSTABLE SPANNERS | 17.5% |
||
| 306 | TELESCOPIC HEDGING SHEARS | 17.5% |
||
| 307 | RATCHET LOPPER | 17.5% |
||
| 308 | PAIR OF 3' SASH CRAMPS | 17.5% |
||
| 309 | SACK BARROW | 17.5% |
||
| 310 | MACHINE ROLLER SUPPORT STAND | 17.5% |
||
| 311 | THIRTY EIGHT-PIECE AIR IMPACT SOCKET SET | 17.5% |
||
| 312 | TRAILER WINCH | 17.5% |
||
| 313 | SIX HAMMERS | 17.5% |
||
| 314 | TWENTY FOUR HEAVY DUTY BUNGEES | 17.5% |
||
| 315 | FIVE 1/16" TOW CHAIN | 17.5% |
||
| 316 | BORDER FORK, SPADE, TROWEL AND HAND FORK SET | 17.5% |
||
| 317 | EDGING SHEARS | 17.5% |
||
| 318 | DIGGING FORK AND SPADE | 17.5% |
||
| 319 | STAINLESS STEEL DINNING FORK AND SPADE | 17.5% |
||
| 320 | MATTOCK | 17.5% |
||
| 321 | TWO MANURE FORKS | 17.5% |
||
| 322 | TWO 50M ROLLS ALUMINIUM OXIDE | 17.5% |
||
| 323 | 1/2" DRIVE 24" FLEXI-BAR | 17.5% |
||
| 324 | THREE SECATEURS | 17.5% |
||
| 325 | TWENTY VARIOUS SHACKLES | 17.5% |
||
| 326 | THREE FIBREGLASS-SHAFT CLUB HAMMERS | 17.5% |
||
| 327 | 8M LORRY STRAP | 17.5% |
||
| 328 | 8M LORRY STRAP | 17.5% |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website