Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
GENERAL SALE OF HOUSEHOLD FUTNISHINGS AND EFFECTS on 18/03/08 |
Lot numbers: |
329-358 of 688 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
329 |
TORQUE WRENCH | 17.5% |
||
| 330 | FOUR-PIECE BEARING PULLER | 17.5% |
||
| 331 | 9" WOOD AUGER SET | 17.5% |
||
| 332 | EXTRA HEAVY DUTY CHAIN AND LOCK | 17.5% |
||
| 333 | 50MM AND 110MM CORE DRILLS AND EXTENSIONS | 17.5% |
||
| 334 | TWO NUT, BOLT AND WASHER ASSORTMENT SETS | 17.5% |
||
| 335 | EIGHT-PIECE PROFESSIONAL CHISEL SET | 17.5% |
||
| 336 | TWENTY FOUR-PIECE A&F MM SPANNERS | 17.5% |
||
| 337 | TWELVE 50MM IRON PADLOCKS | 17.5% |
||
| 338 | WOOD CARVING CHISELS | 17.5% |
||
| 339 | THIRTY-PIECE TCT ROUTER BIT SET | 17.5% |
||
| 340 | SECURITY HASP AND PADLOCK | 17.5% |
||
| 341 | FIVE TAPE MEASURES | 17.5% |
||
| 342 | TEN-PIECE STUBBY SPANNER SET | 17.5% |
||
| 343 | FOUR STAINLESS STEEL LIGHTS | 17.5% |
||
| 344 | FOUR STAINLESS STEEL LIGHTS | 17.5% |
||
| 345 | TWO DUST SHEETS | 17.5% |
||
| 346 | TROLLEY JACK | 17.5% |
||
| 347 | PROFESSIONAL KNEE PADS | 17.5% |
||
| 348 | FIVE STRONG ARM BARS | 17.5% |
||
| 349 | SELECTION OF SAWS | 17.5% |
||
| 350 | PIPE BENDER | 17.5% |
||
| 351 | WOODEN BUCKET WITH IRON STRAP HANDLE | 17.5% |
||
| 352 | WOODEN BUCKET | 17.5% |
||
| 353 | WOODEN BUCKET WITH IRON STRAP HANDLE | 17.5% |
||
| 354 | WOODEN BUCKET | 17.5% |
||
| 355 | ALAN COTTON ORIGINAL PEN AND INK DRAWING | Nil |
||
| 356 | TAILOR, BRAID AND VARDEN PRINT | Nil |
||
| 357 | TWO PRINTS | Nil |
||
| 358 | GILT FRAMED MIRROR | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website