Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
GENERAL SALE OF HOUSEHOLD FUTNISHINGS AND EFFECTS on 18/03/08 |
Lot numbers: |
538-567 of 688 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
538 |
NINE-PIECE KNIFE SET IN CASE | 17.5% |
||
| 539 | SELECTION OF PICTURES * | Nil |
||
| 540 | THREE-PIECE SUITE IN GREEN FOLIATE DECORATED COVERS * | Nil |
||
| 541 | LARGE SPOON COLLECTOR'S RACK | Nil |
||
| 542 | SELECTION OF PICTURES AND PRINTS * | Nil |
||
| 543 | LARGE MIRROR | Nil |
||
| 544 | HONITON POTTERY AND REPRODUCTION CHINESE BLUE AND WHITE VASE WITH COVER | Nil |
||
| 545 | REPRODUCTION MAHOGANY SERPENTINE FRONTED NEST OF DRAWERS | Nil |
||
| 546 | OAK TUB ARMCHAIR | Nil |
||
| 547 | QUANTITY OF SPEED AND TIGER MAGAZINES | Nil |
||
| 548 | COMMANDO, BATTLE AND WAR MAGAZINES | Nil |
||
| 549 | OAK BARLEY-TWIST OCCASIONAL TABLE | Nil |
||
| 550 | SHELLS, CORAL, PALM SHOES, ETC | Nil |
||
| 551 | GLUG JUG, ODD DECORATIVE CHINA, GLASS, ETC | Nil |
||
| 552 | MODERN PINE DRESSER | Nil |
||
| 553 | BURNISHED BRASS-EFFECT STANDARD LAMP WITH ADJUSTABLE SPOTLIGHT | Nil |
||
| 554 | JAPANESE LACQUERED WINE TABLE | Nil |
||
| 555 | UPHOLSTERED FIRESIDE CHAIR * | Nil |
||
| 556 | STONEWARE AND GLASS JARS AND BOOKS * | Nil |
||
| 557 | LARGE MODERN ORIENTAL VASE WITH COVER AND GINGER JAR | Nil |
||
| 558 | SELECTION OF FIGURINES | Nil |
||
| 559 | BIRCH TABLE | Nil |
||
| 560 | OAK PLANT TROUGH | Nil |
||
| 561 | CARVED TABLE AND ONE OTHER | Nil |
||
| 562 | TWO-SEATER SOFA * | Nil |
||
| 563 | PAIR OF HAND-PAINTED DECORATIVE JUGS, ETC | Nil |
||
| 564 | PUNCH ANNUALS * | Nil |
||
| 565 | GEORGE JONES CRESCENT CHINA JUNETIME PART TEA SERVICE AND OTHER ODDMENTS | Nil |
||
| 566 | ENAMEL FLOUR BIN, 400-DAY CLOCK AND OTHER ODDMENTS | Nil |
||
| 567 | PINE CIRCULAR TABLE AND TWO CHAIRS | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website