Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
General Household Sale on Tuesday 22 July at 10.00am |
Lot numbers: |
85-113 of 528 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
85 |
G-PLAN TEAK ILLUMINATED AND GLAZED LOUNGE CABINET * | Nil |
||
| 86 | SELECTION OF BOOKS * | Nil |
||
| 87 | PLASTIC STEP AND HALFORDS CAR VAC, ETC * | Nil |
||
| 88 | KYOTO DELUXE FREEZER | Nil |
||
| 89 | ELECTROLUX UPRIGHT VACUUM CLEANER * | Nil |
||
| 90 | HOTPOINT SLIMLINE DISHWASHER | Nil |
||
| 91 | HOOVER PERFORMER PET UPRIGHT VACUUM CLEANER | Nil |
||
| 92 | HOOVER WASHING MACHINE | Nil |
||
| 93 | MOTORBIKE MAGNETIC FUEL TANK BAG AND PANNIER | Nil |
||
| 94 | COOLZONE TABLE-TOP FRIDGE | Nil |
||
| 95 | ELECTROLUX FRIDGE | Nil |
||
| 96 | PANASONIC MICROWAVE * | Nil |
||
| 97 | ELECTROLUX FRIDGE FREEZER * | Nil |
||
| 98 | WHITENIGHT TUMBLE DRIER | Nil |
||
| 99 | HOTPOINT RLA50 FRIDGE WITH BRUSHED SILVER FINISH | Nil |
||
| 100 | CANDY FRIDGE | Nil |
||
| 100A | BISSELL MAGIC BROOM * | Nil |
||
| 101 | TWO MOTORBIKE HELMETS * | Nil |
||
| 102 | HOSTESS TROLLEY | Nil |
||
| 103 | BEKO WASHING MACHINE IN BRUSHED SILVER FINISH | Nil |
||
| 104 | COBB BARBECUER | Nil |
||
| 105 | BEKO FRIDGE FREEZER | Nil |
||
| 106 | SAMSONITE BRIEFCASE * | Nil |
||
| 107 | AEG FRIDGE * | Nil |
||
| 108 | ZANUSSI WASHING MACHINE | Nil |
||
| 109 | PERFORMANCE POWER GARDEN BLOWER VAC | Nil |
||
| 110 | WHIRLPOOL FREEZER | Nil |
||
| 111 | MOTO-LITA STEERING WHEEL, BOX OF ASSORTED FITTINGS AND BUCKET OF ODD METAL WARE | Nil |
||
| 112 | HAYNES AND OTHER MANUALS, ETC | Nil |
||
| 113 | ELECTRICAL TESTING EQUIPMENT, TOOLS, ETC | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website