Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images are copyright Pacts Auction Systems.
Sale date: |
General Household Sale on Tuesday 22 July at 10.00am |
Lot numbers: |
202-231 of 528 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
202 |
SELECTION OF CHILDREN'S VIDEOS | Nil |
||
| 203 | TAMIYA AND OTHER MODEL CARS | Nil |
||
| 204 | MODERN PINE DRESSER | Nil |
||
| 205 | SELECTION OF ODDMENTS INCLUDING PORTMEIRION STORAGE JAR, STAINLESS STEEL SAUCEPANS, VASE, ETC | Nil |
||
| 206 | CARVED OAK HALL CUPBOARD | Nil |
||
| 207 | MODERN PINE TWO-DOOR WARDROBE | Nil |
||
| 208 | SELECTION OF ODDMENTS INCLUDING PRINTS | Nil |
||
| 209 | AFRICAN TOURIST WARE CARVING | Nil |
||
| 210 | FOUR-DRAWER PINE BEDSIDE CHEST | Nil |
||
| 211 | SONY SEPARATES HI-FI SYSTEM WITH SPEAKERS (REMOTE IN OFFICE) | Nil |
||
| 212 | PINE SINGLE PEDESTAL DRESSING TABLE | Nil |
||
| 213 | PINE OPEN BOOKSHELVES | Nil |
||
| 214 | GILT CHINOISERIE TABLE LAMP | Nil |
||
| 215 | SELECTION OF CD'S INCLUDING MIKE OLDFIELD AND VANGELIS | Nil |
||
| 216 | PLASTIC MODEL VEHICLES AND SELECTION OF PUZZLES | Nil |
||
| 217 | SELECTION OF LP'S | Nil |
||
| 218 | TWO BOXES OF LP'S AND SINGLES | Nil |
||
| 219 | BOX OF LP'S | Nil |
||
| 220 | PAPER SHREDDER | Nil |
||
| 221 | ROLSON SACK TRUCK | 17.5% |
||
| 222 | FIBRE GLASS HANDLED AXE AND LOG SPLITTER | 17.5% |
||
| 223 | STAINLESS STEEL BORDER FORK AND SPADE | 17.5% |
||
| 224 | POST HOLE AND TRENCH SHOVELS | 17.5% |
||
| 225 | STAINLESS STEEL DIGGING FORK AND SPADE | 17.5% |
||
| 226 | REPRODUCTION 'CROSSING NO GATES' RAILWAY SIGN | 17.5% |
||
| 227 | FOLDING SACK TRUCK | 17.5% |
||
| 228 | 'GCP & BVT' REPRODUCTION RAILWAY NOTICE | 17.5% |
||
| 229 | REPRODUCTION RAILWAY WARNING NOTICE | 17.5% |
||
| 230 | REPRODUCTION SOMERSET AND DORSET RAILWAY NOTICE | 17.5% |
||
| 231 | TWO BLACK AND DECKER HEDGE TRIMMERS | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website